OUR RESPECTIVE CLIENTS & PROJECTS : -
S. No. | CLIENTS DESCRIPTION | BUDGET & TIME PERIOD |
1 | POSCO Delhi Processing Center (POS-DLPC ) , Bawal (Haryana). | Value of work -55 lack, Period- 5 month |
2 | Delhi International Airtport (P) Ltd/GMR Udan Bhawan IGI Airport New Delhi-110037 | Value of work – 2.5 Crore, Period – 9 month |
3 | IFFCO, IFFCO FMDI, (Delhi). | Value of work- 26 lacks , Period- 3 month |
4 | HGS India Ltd. Plot No. 158, Sec-4,IMT Manesar Haryana. | Value of work – 38 lacks , Period- 3 month |
5 | ENG Construction Pvt. Ltd. (S. Korea), Bawal (Haryana). | Value of work – 89 lacks , Period – 7 month |
6 | POSCO (POS-IPPC) Plot No. A-9, MIDC Talegaon, Pune. | Value of work – 64 lacks , Period – 6 month |
7 | Dongshin Motech Pvt. Ltd. Plot No. A19,MIDC Talegaon , Pune . | Value of work -55 lacks , Period – 4 month |
8 | Taein Construction Pvt. Ltd. (S. Korea), Pune, Maharashtra | Value of work -50 lacks, Period – 4 month |
9 | Amritsar Airport on Behalf of Unit Pratibha Group Amritsar | Value of work -95 lacks, Period – 8 month |
10 | Rayan International Public School Sahjahanpur , U.P. | Value of work-63 lacks , Period- 4 month |
11 | Startrack Terminal ICD, Dadari, U.P. | Value of AMC – 22.50 lack, Period-4 month |
12 | Nagpal Realtors (Peeragarhi) Delhi. | Value of work – 32 lacks, Period- 1.5 month. |
13 | Mandira Export Pvt. Ltd. 127, Sec-4 , IMT Manesar, Haryana | Value of work- 28 lacks, Period – 1.5 month |
14 | Square One Mall District Center, Saket, New Delhi- 110017 | Value of work- 35 lacks , Period- 2 month |
15 | Fankar Interior, WZ -122, Dodapur-Dasghra,Pusa Road., Delhi -110042 | Value of work- 45 lacks , Period - 4.5 month |
16 | National Building Construction Company- Delhi. | Value of work – 28 lacks , Period – 1.5 month |
17 | Cadax Prasha Control Ltd. 159, Sec-4 , IMT Manesar, Haryana . | Value of work- 58 lacks , Period – 5 month |
18 | SMI Export Pvt. Ltd. 149, Ph-4, Udyog Vihar, Gurgaon, Haryana | Value of work – 38 lacks , Period- 2.5 month |
19 | Dachhinayan Society Plot No. 19, Sec-4, Dwarka, Delhi | Value of work - 39 lacks , Period- 3 month |
20 | Raga Softech H-2, Sec-63, Noida , U.P. | Value of work-22 lacks , Period- 1 month |
21 | Nagpal Properties D-8, Udyog Nagar , Piraharhi, Delhi . | Value of work – 28 lacks , Period- 2 month |
23 | Allied Garment Plot No. 199, Sec - 65 , Noida U.P. | Value of work -36 lacks , Period – 3 month |
24 | Seth Kishan Lal & Associates Pvt. Ltd. C-9, Phase-V, Udyog Vihar , Gurgaon, Haryana | Value of work – 22 lacks, Period – 1 month |
25 | Haryana Citizens, CGH Society. Plot No. 80, Sec-56, Gurgaon, Haryana. | Value of work- 29 lacks, Period- 2 month |
OUR RUNNING PROJECTS : -
S. No. | CLIENTS DESCRIPTION | BUDGET & TIME PERIOD |
1 | Excise and Commercial Complex, JKPCCL Jammu & Kashmir | Value of work – 75 Lacks, Status- completed at 20/4/2013 |
2 | IPM TERMINAL ICD ,DADRI, -U.P. | Value of AMC- 22.5 lacks , Status – Running since July 2009 |
3 | IFFCO ,Distt.Center ,Saket,New Delhi-110017 | Value of AMC- 35 lacks , Status – Running since Nov.2010 |
4 | Motel -Krish Buildcon Pvt.Ltd.Narela Delhi. | Value of work – 1.5 Crore , Status- Running since July 2012 |
5 | DPS School,Ghaziabad (U.P.). | Value of work – 35 lacks, Status- Running since April 2013 |
6 | District Hospial,Kishtwar, JKPCCL,Jammu & Kashmir. | Value of work- 78 lacks , Status- Running since Feb. 2013 |
7 | District Hospital-Bhaderwah,JKPCCL.Jammu & Kashmir . | Value of work – 68 lacks, Status- Completed at May 2013 |
Copyright © 2013-14 Firedge Services Pvt. Ltd All rights reserved.